Microsoft Entra ID
Directory integration
Connect NIM with Microsoft Entra ID to automate data synchronization and operational workflows across your environment.
Solutions This Integration Solves
Account lifecycle management
Create and maintain directory accounts from trusted identity data.
- Automates joiner, mover, and leaver changes
- Keeps account data current
Group and membership control
Manage group membership and access relationships with NIM workflows.
- Supports role-based access
- Reduces manual group administration
Directory data quality
Keep directory attributes and organizational structure aligned with source data.
- Improves downstream accuracy
- Makes auditing easier
Repeatable administration
Apply consistent directory processes at scale.
- Reduces operational effort
- Standardizes execution
Supported operations
| Table | Read | Create | Update | Delete |
|---|---|---|---|---|
| administrativeUnit_members | ||||
| administrativeUnits | ||||
| auditLogs_signIns | ||||
| auth_emailMethods | ||||
| auth_externalMethods | ||||
| auth_fido2Methods | ||||
| auth_microsoftAuthenticatorMethods | ||||
| auth_phoneMethods | ||||
| auth_platformCredentialMethods | ||||
| auth_softwareOathMethods | ||||
| auth_temporaryAccessPassMethods | ||||
| auth_WindowsHelloForBusinessMethods | ||||
| bitlocker_recoveryKeys | ||||
| bitlocker_recoveryKeys_keys | ||||
| devices | ||||
| devices_localCredentials | ||||
| devices_localCredentials_credentials | ||||
| devices_registeredOwners | ||||
| groups | ||||
| license_members | ||||
| license_productPrices | ||||
| licenses | ||||
| mailboxSettings_automaticRepliesSettings | ||||
| members | ||||
| owners | ||||
| report_M365AppUserDetail | ||||
| report_office365ActiveUserDetails | ||||
| report_teamsUserActivityUserDetail | ||||
| report_userRegistrationDetails | ||||
| risky_users | ||||
| teams | ||||
| teams_userConfigurations | ||||
| users |